Модель подшипника |
Габаритный размер(mm) |
Номинальная нагрузка (KN) |
Предельная скорость вращения r/min |
Масса |
||||||||
Новая модель |
Старая модель |
d |
D |
C1 |
T |
rsmin |
r1smin |
Cr(KN) |
Cor(KN) |
Grease |
Oil |
(Kg) |
352940 X2/YA | 2097940EK | 200 | 280 | 92 | 116 | 3 | 1 | 758 | 1423 | 1200 | 900 | 22 |
352952 X2 | 2097952 | 260 | 360 | 108 | 134 | 3 | 1 | 1263 | 2430 | 900 | 670 | 36.8 |
352052 X2 | 2097152 | 260 | 400 | 146 | 185 | 5 | 1.1 | 1955 | 2600 | 840 | 630 | 76.8 |
352956 X2 | 2097956 | 280 | 380 | 108 | 134 | 3 | 1 | 1328 | 1885 | 820 | 620 | 41.3 |
350056 | 97156 | 280 | 420 | 106 | 133 | 4 | 2 | 1270 | 1936 | 820 | 620 | 58.1 |
352960 X2 | 2097960 | 300 | 420 | 128 | 160 | 4 | 1 | 1700 | 4270 | 770 | 580 | 63 |
351160 | 1097760 | 300 | 500 | 152 | 205 | 5 | 1.5 | 2618 | 4165 | 710 | 530 | 143 |
352964 X2 | 2097964 | 320 | 440 | 128 | 160 | 4 | 1 | 1326 | 2000 | 430 | 530 | 67 |
352064 X2 | 2097164 | 320 | 480 | 160 | 210 | 5 | 1.1 | 1600 | 2200 | 400 | 500 | 122 |
352968 X2 | 2097968 | 340 | 460 | 128 | 160 | 4 | 1 | 1575 | 2496 | 660 | 500 | 71 |
350068 | 97168 | 340 | 520 | 135 | 180 | 5 | 1.5 | 1904 | 2640 | 380 | 480 | 119 |
351168 | 1097768 | 340 | 580 | 170 | 242 | 5 | 1.5 | 2299 | 4277 | 710 | 530 | 214 |
350072 | 97172 | 360 | 540 | 140 | 185 | 5 | 1.5 | 1716 | 3068 | 620 | 460 | 127 |
350076 | 97176 | 380 | 560 | 140 | 190 | 5 | 1.5 | 1560 | 2670 | 540 | 410 | 146 |
351176 | 1097776 | 380 | 620 | 170 | 242 | 5 | 1.5 | 2400 | 4050 | 540 | 410 | 243 |
351984 | 1097984 | 420 | 560 | 105 | 145 | 4 | 1.1 | 1060 | 2167 | 300 | 380 | 88.8 |
350084 | 97184 | 420 | 620 | 150 | 206 | 5 | 1.5 | 1790 | 3180 | 480 | 360 | 187 |
351184 | 1097784 | 420 | 700 | 200 | 275 | 6 | 2.5 | 3010 | 5130 | 480 | 360 | 392 |
351988 | 1097988 | 440 | 600 | 125 | 170 | 4 | 1.1 | 1390 | 2560 | 280 | 360 | 114 |
350088 | 97188 | 440 | 650 | 152 | 212 | 6 | 2.5 | 2000 | 3710 | 260 | 340 | 213 |
351992 | 1097992 | 460 | 620 | 130 | 174 | 4 | 1.1 | 1410 | 2630 | 260 | 340 | 130 |
351092 | 97192 | 460 | 680 | 230 | 175 | 6 | 2.5 | 3024 | 6732 | 220 | 300 | 253 |
351996 | 1097996 | 480 | 650 | 130 | 180 | 5 | 1.5 | 1859 | 3822 | 240 | 320 | 151 |
350096 | 97196 | 480 | 700 | 180 | 240 | 6 | 2.5 | 2928 | 5316 | 200 | 280 | 281 |
351196 | 1097796 | 480 | 790 | 224 | 310 | 7.5 | 3 | 5000 | 119900 | 180 | 240 | 561 |
3519/500 | 10979/500 | 500 | 670 | 130 | 180 | 5 | 1.5 | 1884 | 3740 | 220 | 300 | 159 |
3510/500 | 971/500 | 500 | 720 | 180 | 236 | 6 | 2.5 | 2480 | 6384 | 190 | 260 | 289 |
3519/530 | 10979/530 | 530 | 710 | 136 | 190 | 5 | 1.5 | 2100 | 3729 | 190 | 260 | 190 |
3519/560 | 10979/560 | 560 | 750 | 156 | 213 | 5 | 1.5 | 4081 | 8880 | 170 | 220 | 235 |
3510/560 | 971/560 | 560 | 820 | 185 | 260 | 6 | 2.5 | 4785 | 9216 | 160 | 200 | 409 |
3519/600 | 10979/600 | 600 | 800 | 156 | 205 | 5 | 1.5 | 2772 | 5832 | 150 | 190 | 266 |
3510/600 | 971/600 | 600 | 870 | 198 | 270 | 8 | 2.5 | 3828 | 6912 | 130 | 170 | 500 |
3519/630 | 10979/630 | 630 | 850 | 182 | 242 | 6 | 2.5 | 4095 | 8205 | 130 | 170 | 368 |
3511/670 | 10977/670 | 670 | 1090 | 295 | 410 | 7.5 | 3 | 9680 | 23200 | 90 | 120 | 1370 |
3519/710 | 10979/710 | 710 | 950 | 175 | 240 | 6 | 2.5 | 4425 | 9600 | 100 | 140 | 444 |
3510/710 | 971/710 | 710 | 1030 | 220 | 315 | 7.5 | 3 | 6560 | 17930 | 90 | 120 | 810 |
3519/750 | 10979/750 | 750 | 1000 | 194 | 264 | 6 | 2.5 | 5370 | 11175 | 90 | 120 | 499 |
3519/800 | 10979/800 | 800 | 1060 | 204 | 270 | 6 | 2.5 | 6086 | 13464 | 80 | 100 | 604 |
3519/850 | 10979/850 | 850 | 1120 | 188 | 268 | 6 | 2.5 | 6188 | 14042 | 75 | 95 | 636 |
3519/900 | 10979/900 | 900 | 1180 | 205 | 275 | 6 | 2.5 | 5000 | 16200 | 70 | 90 | 730 |
3519/950 | 10979/950 | 950 | 1250 | 220 | 300 | 7.5 | 3 | 8347 | 18360 | 70 | 90 | 909 |
Двухрядный конический роликовый подшипник