Модель подшипника |
Габаритный размер(mm) |
Номинальная нагрузка(KN) |
Предельная скорость вращения r/min |
Масса |
|||||||||
NНовая модель |
Старая модель |
d |
D |
B |
C |
T |
rsmin |
r1smin |
Cr(KN) |
Cor(KN) |
Grease |
Oil |
(Kg) |
30232 | 7232E | 160 | 290 | 48 | 40 | 52 | 4 | 3 | 509.4 | 744.8 | 1100 | 1600 | 12.9 |
32232 | 7532E | 160 | 290 | 80 | 67 | 84 | 4 | 3 | 852.6 | 1446.1 | 1000 | 1400 | 21.1 |
32036 X | 2007136 | 180 | 280 | 60 | 52 | 64.5 | 3 | 2.5 | 580 | 505 | 1100 | 1600 | 13 |
30236 | 7236E | 180 | 320 | 52 | 43 | 57 | 5 | 4 | 680 | 520 | 1000 | 1500 | 17.8 |
32236 | 7536E | 180 | 320 | 86 | 71 | 91 | 5 | 4 | 998.1 | 1727.3 | 950 | 1400 | 29.8 |
32938 | 2007938 | 190 | 260 | 42 | 36 | 45.5 | 2.5 | 2 | 365 | 345 | 1100 | 1600 | 6.52 |
32038 X | 2007138 | 190 | 290 | 60 | 52 | 64.5 | 3 | 2.5 | 627 | 1140 | 1000 | 1500 | 14.1 |
30240 | 7240E | 200 | 360 | 58 | 48 | 64 | 5 | 4 | 865 | 665 | 900 | 1300 | 25.4 |
32240 | 7540E | 200 | 360 | 98 | 82 | 104 | 5 | 4 | 1390.4 | 2203.8 | 900 | 1300 | 43.2 |
32944 | 2007944 | 220 | 340 | 72 | 62 | 76.5 | 4 | 3 | 852 | 1577 | 900 | 1300 | 22.2 |
32044 X | 2007144 | 220 | 340 | 72 | 62 | 76.5 | 4 | 3 | 852 | 1577 | 900 | 1300 | 22.2 |
30244 | 7244E | 220 | 400 | 65 | 54 | 72 | 4 | 5 | 1080 | 835 | 850 | 1200 | 36.8 |
32244 | 7544E | 220 | 400 | 108 | 90 | 115 | 4 | 3 | 1530 | 2565 | 800 | 1100 | 48.1 |
32948 | 2007948 | 240 | 320 | 48 | 41 | 51.5 | 3 | 2.5 | 430 | 425 | 900 | 1300 | 10.8 |
32048 X | 2007148 | 240 | 360 | 72 | 62 | 76.5 | 4 | 3 | 850 | 815 | 850 | 1200 | 23.8 |
32248 | 7548E | 240 | 440 | 120 | 100 | 127 | 4 | 4 | 1843 | 3183 | 750 | 1000 | 81.3 |
32952 | 2007952 | 260 | 360 | 60 | 52 | 64.5 | 3 | 2.5 | 650 | 675 | 800 | 1100 | 19.2 |
32052 X | 2007152 | 260 | 400 | 82 | 71 | 87.7 | 5 | 4 | 1112 | 2090 | 800 | 1100 | 36.9 |
30352X2 | 7352 | 260 | 540 | 102 | 85 | 114 | 6 | 6 | 2014 | 2898 | 670 | 900 | 111 |
32956 | 2007956 | 280 | 380 | 60 | 52 | 64.5 | 3 | 2.5 | 640 | 675 | 650 | 800 | 21.3 |
32056 X | 2007156 | 280 | 420 | 82 | 71 | 87.7 | 5 | 4 | 1200 | 1130 | 750 | 1000 | 39.6 |
32960 | 2007960 | 300 | 420 | 72 | 60.5 | 76.5 | 4 | 3 | 998 | 2128 | 700 | 950 | 28.7 |
32060 X | 2007160 | 300 | 460 | 95 | 82 | 100.7 | 5 | 4 | 803 | 1722 | 560 | 700 | 55.9 |
30660 | 7860 | 300 | 440 | 70 | 55 | 73 | 4 | 3 | 959 | 2062 | 570 | 600 | 30.7 |
31160 X2 | 1007760 | 300 | 500 | 90 | 70 | 95 | 4 | 4 | 1225 | 2207 | 530 | 670 | 67.7 |
32964 | 2007964 | 320 | 440 | 72 | 62 | 76.5 | 4 | 3 | 607 | 1375 | 560 | 700 | 44.7 |
32064/YB2 | 2007164 | 320 | 480 | 95 | 82 | 100.7 | 5 | 4 | 1463 | 2945 | 530 | 670 | 59 |
32968/YB2 | 2007968 | 340 | 460 | 72 | 62 | 76.5 | 4 | 3 | 611 | 1428 | 530 | 670 | 34.3 |
32068 X2 | 7168 | 340 | 520 | 82 | 64 | 86 | 4 | 4 | 807 | 1540 | 500 | 630 | 57 |
32972/YB2 | 2007972 | 360 | 480 | 72 | 62 | 76.5 | 4 | 3 | 634 | 1526 | 500 | 630 | 35.9 |
31072 X2 | 7172 | 360 | 540 | 82 | 64 | 86 | 4 | 4 | 919 | 1848 | 480 | 600 | 60.5 |
31976 X2 | 1007976 | 380 | 520 | 65 | 46.5 | 66.5 | 3 | 3 | 529 | 1138 | 480 | 600 | 37.5 |
31176 X2 | 1007776 | 380 | 620 | 106 | 76 | 112 | 4 | 4 | 909 | 1708 | 400 | 500 | 114 |
31080 X2 | 7180 | 400 | 600 | 90 | 67 | 95 | 4 | 4 | 1040 | 2128 | 400 | 500 | 84 |
31984 X2 | 1007984 | 420 | 560 | 65 | 51 | 70 | 3 | 3 | 630 | 1383 | 400 | 500 | 42.4 |
31084 X2 | 7184 | 420 | 620 | 90 | 70 | 95 | 4 | 4 | 1132 | 2422 | 380 | 480 | 88 |
31184 X2 | 107784 | 420 | 700 | 122 | 92 | 130 | 6 | 6 | 1620 | 2800 | 310 | 420 | 183 |
31088 X2 | 7188 | 440 | 650 | 94 | 67 | 96.4 | 6 | 4 | 1193 | 2422 | 360 | 450 | 99 |
31992 X2 | 1007992 | 460 | 620 | 74 | 58 | 80 | 3 | 3 | 836 | 1834 | 380 | 480 | 59.8 |
31092 X2 | 7192 | 460 | 680 | 100 | 78 | 105 | 6 | 6 | 1680 | 3550 | 330 | 450 | 118 |
31996 X2 | 1007996 | 480 | 650 | 78 | 60 | 84.2 | 4 | 4 | 854 | 1918 | 340 | 430 | 71 |
310/500 X2 | 71/500 | 500 | 720 | 100 | 82 | 110 | 6 | 6 | 1459 | 3192 | 280 | 360 | 135 |
319/530 X2 | 10079/530 | 530 | 710 | 82 | 62 | 88 | 4 | 4 | 1001 | 2380 | 280 | 360 | 94.8 |
319/560 X2 | 10079/560 | 560 | 750 | 85 | 64 | 92.5 | 4 | 4 | 1001 | 2576 | 240 | 320 | 104 |
310/560 X2 | 71/560 | 560 | 820 | 115 | 84 | 121 | 6 | 6 | 1887 | 4046 | 220 | 300 | 191 |
310/600 X2 | 71/600 | 600 | 870 | 118 | 89 | 124 | 6 | 6 | 2020 | 4438 | 180 | 240 | 235 |
310/630 X2 | 71/630 | 630 | 920 | 128 | 94 | 135 | 7.5 | 7.5 | 2315 | 5222 | 170 | 220 | 278 |
319/710 X2 | 10079/710 | 710 | 950 | 106 | 80 | 114 | 6 | 6 | 1765 | 4494 | 150 | 190 | 210.24 |
319/800 X2 | 10078/800 | 800 | 1060 | 115 | 89 | 122 | 6 | 6 | 2132 | 5530 | 130 | 170 | 275 |
319/900 X2 | 10079/900 | 900 | 1180 | 122 | 87 | 124 | 6 | 6 | 2173 | 5782 | 95 | 130 | 330 |
320/900 X2 | 71/900 | 900 | 1280 | 170 | 135 | 190 | 7.5 | 7.5 | 5615 | 13913 | 95 | 130 | 703 |
319/950 X2 | 10079/950 | 950 | 1250 | 132 | 100 | 140 | 7.5 | 7.5 | 3930 | 10427 | 80 | 100 | 428 |
Однорядный конический роликовый подшипник