Series NBKC 3/8"×3/8"(Open)

NICE BEARINGS • NBKC SERIES 3/8" x 3/8"
PART NO. & RFQ DIMENSIONS(INCHES/MM) CAPACITIES (LBS/N) Appx Weight LBS/KG
Bore B Outside Diam. D Land Diam. L1 Land Diam. L2 C'Bore Diam. L3 TYPE A TYPE C TYPE X
Radial Thrust Radial Radial Thrust Moment
Static Dyn Static Dyn Static Dyn Static Dyn Static Dyn Static Dyn
NBKC040 4.000 4.750 4.277 4.473 4.554 2,550 1,153 7,360 2,770 2,100 1,073 2,100 1,417 5,260 2,210 4,600 2,326 0.440
  101.6 120.65 108.64 113.61 115.67 11,345 5,130 32,745 12,324 9,343 4,774 9,343 6,304 23,402 9,832 20,465 10,348 0.200
NBKC042 4.250 5.000 4.527 4.723 4.804 2,710 1,194 7,820 2,880 2,200 1,108 2,220 1,464 5,560 2,290 5,140 2,541 0.460
  107.95 127 114.99 119.96 122.02 12,057 5,312 34,791 12,813 9,788 4,929 9,788 6,513 24,736 10,188 22,868 11,305 0.209
NBKC045 4.500 5.250 4.777 4.973 5.052 2,860 1,234 8,270 2,990 2,340 1,143 2,340 1,510 5,860 2,380 5,710 2,762 0.490
  114.3 133.35 121.34 126.31 128.32 12,724 5,490 36,793 13,303 10,411 5,085 10,411 6,718 25,270 10,589 25,404 12,288 0.222
NBKC047 4.750 5.500 5.027 5.223 5.302 3,020 1,274 8,720 3,100 2,460 1,176 2,460 1,556 6,160 2,460 6,320 2,991 0.510
  120.65 139.7 127.69 132.66 134.67 13,436 5,668 38,795 13792 10,945 5,232 10,945 6,923 27,406 10,945 28,118 13,307 0.231
NBKC050 5.000 5.750 5.277 5.473 5.552 3,180 1,313 9,170 3,200 2,590 1,209 2,590 1,600 6,460 2,540 6,950 3,226 0.540
  127 146.05 134.04 139.02 141.02 14,148 5,842 40,797 14,237 11,523 5,379 11,523 7,118 28,741 11,300 30,921 14,352 0.245
NBKC055 5.500 6.250 5.777 5.973 6.052 3,440 1,374 9,920 3,370 2,830 1,274 2,830 1,687 7,060 2,690 8,300 3,717 0.580
  139.7 158.75 146.74 151.71 153.72 15,305 6,113 44,134 14,993 12,591 5,668 12,591 7,505 31,410 11,968 36,927 16,537 0.263
NBKC060 6.000 6.750 6.277 6.473 6.550 3,750 1,448 10,820 3,580 3,070 1,337 3,070 1,770 7,660 2,840 9,770 4,234 0.640
  152.4 171.45 159.44 164.41 166.37 16,684 6,442 48,138 15,927 13,658 5,948 13,658 7,875 34,079 12,635 43,467 18,837 0.290
NBKC065 6.500 7.250 6.777 6.973 7.050 4,060 1,519 11,720 3,770 3,310 1,397 3,310 1,851 8,270 2,990 11,370 4,775 0.680
  165.1 184.15 172.14 177.11 179.07 18,063 6,758 52,142 16,773 14,726 6,215 14,726 8,235 36,793 13,303 50,585 21,244 0.308
NBKC070 7.000 7.750 7.277 7.473 7.550 4,320 1,575 12,470 3,930 3,550 1,457 3,550 1,931 8,870 3,130 13,080 5,341 0.740
  177.8 196.85 184.84 189.81 191.77 19,220 7,007 55,479 17,485 15,794 6,482 15,794 8,591 39,463 13,925 58,193 23,762 0.336
NBKC075 7.500 8.250 7.777 7.973 8.048 4,630 1,642 13,380 4,120 3,790 1,514 3,790 2,007 9,470 3,270 14,910 5,930 0.780
  190.5 209.55 197.54 202.51 204.42 20,599 7,305 59,528 18,330 16,862 6,736 16,862 8,929 42,132 14,548 66,335 26,383 0.354
NBKC080 8.000 8.750 8.277 8.473 8.548 4,950 1,708 14,280 4,300 4,030 1,570 4,030 2,082 10,070 3,410 16,870 6,542 0.840
  203.2 222.25 210.24 215.21 217.12 22,023 7,599 63,532 19,131 17,929 6,985 17,929 9,263 44,801 15,171 75,055 29,105 0.381
NBKC090 9.000 9.750 9.277 9.473 9.546 5,520 1,822 15,930 4,630 4,510 1,678 4,510 2,226 11,270 3,670 21,130 7,830 0.980
  228.6 247.65 235.64 240.61 242.47 24,558 8,106 70,873 20,599 20,065 7,465 20,065 9,903 50,140 16,328 94,007 34,836 0.445
NBKC100 10.000 10.750 10.277 10.473 10.544 6,140 1,942 17,730 4,970 4,990 1,781 4,990 2,364 12,470 3,930 25,880 9,201 1.040
  254 273.05 261.04 266.01 267.82 27,317 8,640 78,881 22,112 22,201 7,924 22,201 10,517 55,479 17,485 115,140 40,935 0.472
NBKC110 11.000 11.750 11.277 11.473 11.542 6,720 2,047 19,390 5,280 5,470 1,879 5,470 2,496 13,680 4,180 31,110 10,651 1.140
  279.4 298.45 286.44 291.41 293.17 29,897 9,107 86,266 23,491 24,336 8,360 24,336 11,105 60,862 18,597 138,408 47,386 0.517
NBKC120 12.000 12.750 12.277 12.473 12.540 7,290 2,147 21,040 5,570 5,950 1,974 5,950 2,622 14,880 4,420 36,380 12,174 1.230
  304.8 323.85 311.84 316.81 318.52 32,433 9,552 93,607 24,781 26,472 8,782 26,472 11,665 66,201 19,665 161,855 54,162 0.558
NBKC140 14.000 14.750 14.277 14.473 14.535 8,490 2,347 24,500 6,170 6,910 2,154 6,910 2,862 17,280 4,890 49,690 15,434 1.430
  355.6 374.65 362.64 367.61 369.19 37,772 10,442 109,000 27,450 30,743 9,583 30,743 12,722 76,879 21,756 221,071 68,666 0.649
NBKC160 16.000 16.750 16.277 16.473 16.529 9,680 2,533 17,950 6,730 7,880 2,321 7,880 3,086 19,690 5,330 64,480 18,955 1.630
  406.4 425.45 413.44 418.41 419.84 43,066 11,269 79,860 29,942 35,058 10,326 35,058 13,730 87,601 23,713 286,872 84,331 0.739
NBKC180 18.000 18.750 18.277 18.473 18.523 10,880 2,707 31,410 7,280 8,840 2,478 8,840 3,295 22,090 5,760 81,910 22,712 1.830
  457.2 476.25 464.24 469.21 470.48 48,405 12,043 139,743 32,389 39,329 11,025 39,329 14,659 98,278 25,626 364,418 101,046 0.830
NBKC200 20.000 20.750 20.277 20.473 20.517 12,030 2,863 34,720 7,780 9,800 2,626 9,800 3,492 24,500 6,170 99,830 26,695 2.030
  508 527.05 515.04 520.01 521.13 53,521 12,737 154,469 34,613 43,600 11,683 43,600 15,536 109,001 27,450 444,144 118,766 0.921
NBKC250 25.000 25.750 25.277 25.473 25.500 14,900 3,233 43,280 9,010 12,200 2,962 12,200 3,941 30,510 7,140 154,800 37,518 2.520
  635 654.05 642.04 647.01 647.7 66,290 14384 192,553 40,085 54,278 13,178 54,278 17,534 135,739 31,766 688,705 166,918 1.143
NBKC300 30.000 30.750 30.277 30.473 30.484 17,960 3,561 51,850 10,160 14,610 3,260 14,610 4,338 36,520 8,050 221,900 49,436 3.020
  762 781.05 769.04 774.01 774.29 79,904 15,843 230,681 45,202 65,000 14,504 65,000 19,300 162,477 35,814 987,233 219,941 1.370

 

Thin Section Bearing Type A ( Angular Contact Bearings ),Open Bearings

The type A is also designed for which is featured a circular pocket separator and a 30° contact angular. The main advantage of the type A bearings is that it brings out high axial loads and also bears unidirectional thrust capacity. Thus, the  type A bearing also make a good difference in radial or combined radial-thrust applications. The type A bearing should never be used alone to support moment loads or reversing axial loading.

TYPE A LOAD CONDITION
Radial Axial Moment Reversing Axial Combined Radial-Thrust
Good Excellent

 Excellent  (Use in Pairs )

 Excellent  (Use in Pairs )

Good

 

Thin Section Bearing Type C ( Radial Contact Bearings ),Open Bearings

The type C radial contact bearing is designed with a single row deep groove ball bearing with the raceway of the inner and outer ring. Due to the way of contract, it would allow them to withstand high loads itself. Although the type C bearing is used mainly in applications with radial loads, it can accept some moderate axial loads, reversing axial loads, and moment loads.

TYPE C LOAD CONDITION
Radial Axial Moment Reversing Axial Combined Radial-Thrust
Excellent Good

Good   (Light to moderate loads)

Good   (Light to moderate loads)

Good

 

Thin Section Bearing Type X ( Four-point Contact Bearings ),Open Bearings

The type X bearing or four-point contact bearing are designed with gothic arch raceways creating 4 contact points between the balls and the raceways. Because of its special designation, the type X bearings would be excellent for moment loading and reversing axial loading. Meanwhile, the type X bearings can be provided for other light loading conditions, but not be recommended in place of the type A or type C bearing for pure radial loads.

TYPE X LOAD CONDITION
Radial Axial Moment Reversing Axial Combined Radial-Thrust
Poor Good Excellent Excellent Poor

 

TYPE A INTERCHANGE

TYPE C INTERCHANGE

TYPE X INTERCHANGE

NICE BEARING

PART NO.

KAYDON

PART NO.

INA

PART NO.

NTN

PART NO.

NICE BEARING

PART NO.

KAYDON

PART NO.

INA

PART NO.

NTN

PART NO.

NICE BEARING

PART NO.

KAYDON

PART NO.

INA

PART NO.

NTN

PART NO.

NBKC040ARO

KC040ARO

CSEC040

KYC040

NBKC040CPO

KC040CPO

CSCC040

KRC040

NBKC040XPO

KC040XPO

CSXC040

KXC040

NBKC042ARO

KC042ARO

CSEC042

KYC042

NBKC042CPO

KC042CPO

CSCC042

KRC042

NBKC042XPO

KC042XPO

CSXC042

KXC042

NBKC045ARO

KC045ARO

CSEC045

KYC045

NBKC045CPO

KC045CPO

CSCC045

KRC045

NBKC045XPO

KC045XPO

CSXC045

KXC045

NBKC047ARO

KC047ARO

CSEC047

KYC047

NBKC047CPO

KC047CPO

CSCC047

KRC047

NBKC047XPO

KC047XPO

CSXC047

KXC047

NBKC050ARO

KC050ARO

CSEC050

KYC050

NBKC050CPO

KC050CPO

CSCC050

KRC050

NBKC050XPO

KC050XPO

CSXC050

KXC050

NBKC055ARO

KC055ARO

CSEC055

KYC055

NBKC055CPO

KC055CPO

CSCC055

KRC055

NBKC055XPO

KC055XPO

CSXC055

KXC055

NBKC060ARO

KC060ARO

CSEC060

KYC060

NBKC060CPO

KC060CPO

CSCC060

KRC060

NBKC060XPO

KC060XPO

CSXC060

KXC060

NBKC065ARO

KC065ARO

CSEC065

KYC065

NBKC065CPO

KC065CPO

CSCC065

KRC065

NBKC065XPO

KC065XPO

CSXC065

KXC065

NBKC070ARO

KC070ARO

CSEC070

KYC070

NBKC070CPO

KC070CPO

CSCC070

KRC070

NBKC070XPO

KC070XPO

CSXC070

KXC070

NBKC075ARO

KC075ARO

CSEC075

KYC075

NBKC075CPO

KC075CPO

CSCC075

KRC075

NBKC075XPO

KC075XPO

CSXC075

KXC075

NBKC080ARO

KC080ARO

CSEC080

KYC080

NBKC080CPO

KC080CPO

CSCC080

KRC080

NBKC080XPO

KC080XPO

CSXC080

KXC080

NBKC090ARO

KC090ARO

CSEC090

KYC090

NBKC090CPO

KC090CPO

CSCC090

KRC090

NBKC090XPO

KC090XPO

CSXC090

KXC090

NBKC100ARO

KC100ARO

CSEC100

KYC100

NBKC100CPO

KC100CPO

CSCC100

KRC100

NBKC100XPO

KC100XPO

CSXC100

KXC100

NBKC110ARO

KC110ARO

CSEC110

KYC110

NBKC110CPO

KC110CPO

CSCC110

KRC110

NBKC110XPO

KC110XPO

CSXC110

KXC110

NBKC120ARO

KC120ARO

CSEC120

KYC120

NBKC120CPO

KC120CPO

CSCC120

KRC120

NBKC120XPO

KC120XPO

CSXC120

KXC120

NBKC140ARO

KC140ARO

CSEC140

KYC140

NBKC140CPO

KC140CPO

CSCC140

KRC140

NBKC140XPO

KC140XPO

CSXC140

KXC140

NBKC160ARO

KC160ARO

CSEC160

KYC160

NBKC160CPO

KC160CPO

CSCC160

KRC160

NBKC160XPO

KC160XPO

CSXC160

KXC160

NBKC180ARO

KC180ARO

CSEC180

KYC180

NBKC180CPO

KC180CPO

CSCC180

KRC180

NBKC180XPO

KC180XPO

CSXC180

KXC180

NBKC200ARO

KC200ARO

CSEC200

KYC200

NBKC200CPO

KC200CPO

CSCC200

KRC200

NBKC200XPO

KC200XPO

CSXC200

KXC200

NBKC210ARO

KC210ARO

CSEC210

KYC210

NBKC210CPO

KC210CPO

CSCC210

KRC210

NBKC210XPO

KC210XPO

CSXC210

KXC210

NBKC250ARO

KC250ARO

CSEC250

KYC250

NBKC250CPO

KC250CPO

CSCC250

KRC250

NBKC250XPO

KC250XPO

CSXC250

KXC250

NBKC300ARO

KC300ARO

CSEC300

KYC300

NBKC300CPO

KC300CPO

CSCC300

KRC300

NBKC300XPO

KC300XPO

CSXC300

KXC300

NICE BEARING

PART NO.

KAYDON

PART NO.

INA

PART NO.

NTN

PART NO.

NICE BEARING

PART NO.

KAYDON

PART NO.

INA

PART NO.

NTN

PART NO.

NICE BEARING

PART NO.

KAYDON

PART NO.

INA

PART NO.

NTN

PART NO.

TYPE A INTERCHANGE

TYPE C INTERCHANGE

TYPE X INTERCHANGE

 

▲   The design’s of all these Precision Thin Section Bearings|Thin Cross Section Ball Bearings|Ultra Slim Thin Section Bearings are based on standard structures; LYNBC can design and manufacture many other similar structures in accordance to the special and particular requirements of their customers’. If our customer’s have specific requests then the customer should identify the structure, and mounting dimensions that are required. Please contact the LYNBC Technical Center if you need any assistance in this area.

If you have any suggestions or opinions about our products,please leave a message,and we will immediately answer your questions. Thanks for your support.
  • Product Name:
  • *Company Name:
  • *Your Name:
  • *E-mail:
  • Tel./ Fax.:
  • Country:
  • Picture / File:
  • *Content:
  • .
Contact Us
Luoyang Nice Bearing Co.,Ltd.
Leave a Message
Please leave a message,and we will immediately answer your questions.
Company Name:
*Your Name:
*E-mail:
County:
*Content:
.
Copyright © 2015 Luoyang Nice Bearing Co.,Ltd. All rights Reserved. Privacy Policy Powered by MetInfo