NICE BEARINGS • NBKA SERIES 1/4" x 1/4" | ||||||||||||||||||
PART NO. & RFQ | DIMENSIONS(INCHES/MM) | CAPACITIES (LBS/N) | Appx Weight LBS/KG | |||||||||||||||
Bore B | Outside Diam. D | Land Diam. L1 | Land Diam. L2 | C'Bore Diam. L3 | TYPE A | TYPE C | TYPE X | |||||||||||
Radial | Thrust | Radial | Radial | Thrust | Moment | |||||||||||||
Static | Dyn | Static | Dyn | Static | Dyn | Static | Dyn | Static | Dyn | Static | Dyn | |||||||
NBKA020 | 2.000 | 2.500 | 2.186 | 2.314 | 2.369 | 790 | 331 | 2,280 | 1,065 | 680 | 393 | 680 | 514 | 1,710 | 790 | 770 | 434 | 0.100 |
50.8 | 63.5 | 55.52 | 58.78 | 60.17 | 3,512 | 1,470 | 10,135 | 4,734 | 3,020 | 1,420 | 3,020 | 2,285 | 7,601 | 3,512 | 3,423 | 1,929 | 0.045 | |
NBKA025 | 2.500 | 3.000 | 2.686 | 2.814 | 2.869 | 960 | 459 | 2,780 | 1,100 | 830 | 583 | 830 | 583 | 2,090 |
910 |
1,150 | 601 | 0.120 |
63.5 |
76.2 | 68.22 | 71.46 | 72.87 | 4,267 | 2,040 | 12,357 | 4,890 | 3,689 | 2,591 | 3,689 | 2,591 | 9,290 | 4,045 | 5,112 | 2,671 | 0.054 | |
NBKA030 | 3.000 | 3.500 | 3.186 | 3.314 | 3.367 | 1,140 | 507 | 3,290 | 1,230 | 990 | 487 | 990 | 643 | 2,470 | 1,010 | 1,600 | 785 | 0.140 |
76.2 | 88.9 | 80.92 | 84.18 | 85.52 | 5,067 | 2,254 | 14,624 | 5,467 | 4,401 | 2,165 | 4,401 | 2,858 | 10,979 | 4,489 | 7,112 |
3,489 |
0.064 | |
NBKA035 | 3.500 | 4.000 | 3.686 | 3.814 | 3.867 | 1,310 | 552 | 3,790 | 1,350 | 1,140 | 530 | 1,140 | 701 | 2,850 | 1,110 | 2,130 | 986 | 0.170 |
88.9 | 101.6 | 93.62 | 96.88 | 98.22 | 5,823 | 2,454 | 16,847 | 6,001 | 5,067 | 2,356 | 5,067 | 3,116 | 12,668 | 4,934 | 9,468 | 4,383 | 0.077 | |
NBKA040 | 4.000 | 4.500 | 4.186 | 4.314 | 4.367 | 1,490 | 595 | 4,300 | 1,470 | 1,290 | 571 | 1,290 | 756 | 3,220 | 1,210 | 2,740 | 1,205 | 0.190 |
101.6 | 114.3 | 106.32 | 109.58 | 110.92 | 6,623 | 2,645 | 19,114 | 6,534 | 5,734 | 2,538 | 5,734 | 3,360 | 14,313 | 5,378 | 12,179 | 5,356 | 0.086 | |
NBKA042 | 4.250 | 4.750 | 4.436 | 4.564 | 4.615 | 1,580 | 616 | 4,550 | 1,530 | 1,370 | 591 | 1,370 | 783 | 3,410 | 1,260 | 3,070 | 1,321 | 0.200 |
107.95 | 120.65 | 112.67 | 115.93 | 117.22 | 7,023 | 2,738 | 20,225 | 6,801 | 6,090 | 2,627 | 6,090 | 3,480 | 15,157 | 5,601 | 13,646 | 5,872 | 0.901 | |
NBKA045 | 4.500 | 5.000 | 4.686 | 4.814 | 4.865 | 1,660 | 637 | 4,810 | 1,580 | 1,440 | 610 | 1,440 | 890 | 3,600 | 1,310 | 3,420 | 1,441 | 0.220 |
114.3 | 127 | 119.02 | 122.28 | 123.57 | 7,378 | 2,831 | 21,380 | 7,023 | 6,401 | 2,711 | 6,401 | 3,956 | 1,600 | 5,823 | 15,202 | 6,405 | 0.100 | |
NBKA047 | 4.750 | 5.250 | 4.936 | 5.064 | 5.115 | 1,750 | 657 | 5,060 | 1,640 | 1,520 | 629 | 1,520 | 834 | 3,790 | 1,350 | 3,790 | 1,565 | 0.230 |
120.65 | 133.35 | 125.37 | 128.63 | 129.92 | 7,779 | 2,920 | 22,492 | 7,290 | 6,756 | 2,796 | 6,756 | 3,707 | 16,847 | 6,001 | 16,847 | 6,956 | 0.104 | |
NBKA050 | 5.000 | 5.500 | 5.186 | 5.314 | 5.365 | 1.840 | 676 | 5,310 | 1,690 | 1,590 | 648 | 1,590 | 859 | 3,980 | 1,400 | 4,180 | 1,693 | 0.240 |
127 | 139.7 | 131.72 | 134.98 | 136.27 | 8.179 | 3,005 | 23,603 | 7,512 | 7,068 | 2,880 | 7,068 | 3,818 | 17,691 | 6223 | 18,580 | 7,525 | 0.109 | |
NBKA055 | 5.500 | 6.000 | 5.686 | 5.814 | 5.863 | 2,020 | 715 | 5,820 | 1,800 | 1,750 | 685 | 1,750 | 908 | 4,360 | 1,480 | 5,020 | 1,959 | 0.250 |
139.7 | 152.4 | 144.42 | 147.68 | 148.92 | 8,979 | 3,178 | 25,870 | 8,001 | 7,779 | 3,045 | 7,779 | 4,036 | 19,380 | 6,579 | 22,314 | 8,708 | 0.113 | |
NBKA060 | 6.000 | 6.500 | 6.186 | 6.314 | 6.363 | 2,190 | 752 | 6,320 | 1,900 | 1,900 | 720 | 1,900 | 955 | 4,740 | 1,570 | 5,930 | 2,240 | 0.280 |
152.4 | 165.1 | 157.12 | 160.38 | 161.62 | 9,735 | 3,343 | 28,092 | 8,446 | 8,446 | 3,200 | 8,446 | 4,245 | 21,069 | 6,979 | 26,358 | 9,957 | 0.127 | |
NBKA065 | 6.500 | 7.000 | 6.686 | 6.814 | 6.861 | 2,370 | 788 | 6,830 | 2,000 | 2,050 | 754 | 2,050 | 1,001 | 5,120 | 1,650 | 6,910 | 2,535 | 0.300 |
165.1 | 177.8 | 169.82 | 173.08 | 174.27 | 10,535 | 3,503 | 30,359 | 8,890 | 9,112 | 3,351 | 9,112 | 4,449 | 22,758 | 7,334 | 30,715 | 11,268 | 0.136 | |
NBKA070 | 7.000 | 7.500 | 7.186 | 7.314 | 7.361 | 2,540 | 823 | 7,340 | 2,100 | 2,200 | 787 | 2,200 | 1,046 | 5,500 | 1,730 | 7,980 | 2,844 | 0.310 |
177.8 | 190.5 | 182.52 | 185.78 | 186.97 | 11,290 | 3,658 | 32,626 | 9,324 | 9,779 | 3,498 | 9,779 | 4,649 | 24,448 | 7,690 | 35,471 | 12,642 | 0.141 | |
NBKA075 | 7.500 | 8.000 | 7.686 | 7.814 | 7.861 | 2,720 | 857 | 7,840 | 2,190 | 2,350 | 820 | 2,350 | 1,089 | 5,880 | 1,810 | 9,120 | 3,165 | 0.340 |
190.5 | 203.2 | 195.22 | 198.48 | 199.67 | 12,101 | 3,813 | 34,880 | 9,743 | 10,455 | 3,648 | 10,455 | 4,845 | 26,160 | 8,053 | 40,575 | 14,081 | 0.154 | |
NBKA080 | 8.000 | 8.500 | 8.186 | 8.314 | 8.359 | 2,890 | 890 | 8,350 | 2,280 | 2,500 | 851 | 2,500 | 1,131 | 6,260 | 1,890 | 10,330 | 3,499 | 0.380 |
203.2 | 215.9 | 207.92 | 211.18 | 212.32 | 12,858 | 3,960 | 37,149 | 10,144 | 11,123 | 3,786 | 11,123 | 5,032 | 27,851 | 8,409 | 45,958 | 15,567 | 0.172 | |
NBKA090 | 9.000 | 9.500 | 9.186 | 9.314 | 9.357 |
3,240 |
954 | 9,360 | 2,470 | 2,810 | 912 | 2,810 | 1,212 | 7,020 | 2,040 | 12,990 | 4,204 | 0.440 |
228.6 | 241.3 | 233.32 | 236.58 | 237.67 | 14,415 | 4,244 | 41,643 | 10,989 | 12,502 | 4,057 | 12,502 | 5,392 | 31,232 | 9,076 | 57,793 | 18,704 | 0.200 | |
NBKA100 | 10.000 | 10.500 | 10.186 | 10.314 | 10.355 | 3,590 | 1,014 | 10,370 | 2,640 | 3,110 | 969 | 3,110 | 1,289 | 7,780 | 2,180 | 15,940 | 4,956 | 0.500 |
254 | 266.7 | 258.72 | 261.98 | 263.02 | 15,972 | 4,511 | 46,136 | 11,745 | 13,836 | 4,311 | 13,836 | 5,735 | 34,613 | 9,699 | 70,917 | 22,049 | 0.227 | |
NBKA110 | 11.000 | 11.500 | 11.186 | 11.314 | 11.353 | 3,940 | 1,072 | 11,380 | 2,810 | 3,410 | 1,025 | 3,410 | 1,362 | 8,540 | 2,320 | 19,210 | 5,750 | 0.520 |
279.4 | 292.1 | 284.12 | 287.38 | 288.37 | 17,529 | 4,769 | 50,630 | 12,502 | 15,171 | 4,560 | 15,171 | 6,060 | 37,994 | 10,322 | 85,465 | 25,582 | 0.236 | |
NBKA120 | 12.000 | 12.500 | 12.186 | 12.314 | 12.349 | 4,290 | 1,128 | 12,390 | 2,970 | 3,720 | 1,078 | 3,720 | 1,433 | 9,300 | 2,450 | 22,770 | 6,587 | 0.560 |
304.8 | 317.5 | 309.52 | 312.78 | 313.66 | 19,086 | 5,018 | 55,123 | 13,214 | 16,550 | 4,796 | 16,550 | 6,375 | 41,376 | 10,900 | 101,304 | 29,306 | 0.254 |
Thin Section Bearing Type A ( Angular Contact Bearings ),Open Bearings
The type A is also designed for which is featured a circular pocket separator and a 30° contact angular. The main advantage of the type A bearings is that it brings out high axial loads and also bears unidirectional thrust capacity. Thus, the type A bearing also make a good difference in radial or combined radial-thrust applications. The type A bearing should never be used alone to support moment loads or reversing axial loading.
TYPE A LOAD CONDITION | ||||
Radial | Axial | Moment | Reversing Axial | Combined Radial-Thrust |
Good | Excellent |
Excellent (Use in Pairs ) |
Excellent (Use in Pairs ) |
Good |
Thin Section Bearing Type C ( Radial Contact Bearings ),Open Bearings
The type C radial contact bearing is designed with a single row deep groove ball bearing with the raceway of the inner and outer ring. Due to the way of contract, it would allow them to withstand high loads itself. Although the type C bearing is used mainly in applications with radial loads, it can accept some moderate axial loads, reversing axial loads, and moment loads.
TYPE C LOAD CONDITION | ||||
Radial | Axial | Moment | Reversing Axial | Combined Radial-Thrust |
Excellent | Good |
Good (Light to moderate loads) |
Good (Light to moderate loads) |
Good |
Thin Section Bearing Type X ( Four-point Contact Bearings ),Open Bearings
The type X bearing or four-point contact bearing are designed with gothic arch raceways creating 4 contact points between the balls and the raceways. Because of its special designation, the type X bearings would be excellent for moment loading and reversing axial loading. Meanwhile, the type X bearings can be provided for other light loading conditions, but not be recommended in place of the type A or type C bearing for pure radial loads.
TYPE X LOAD CONDITION | ||||
Radial | Axial | Moment | Reversing Axial | Combined Radial-Thrust |
Poor | Good | Excellent | Excellent | Poor |
TYPE A INTERCHANGE |
TYPE C INTERCHANGE |
TYPE X INTERCHANGE |
|||||||||
NICE BEARING PART NO. |
KAYDON PART NO. |
INA PART NO. |
NTN PART NO. |
NICE BEARING PART NO. |
KAYDON PART NO. |
INA PART NO. |
NTN PART NO. |
NICE BEARING PART NO. |
KAYDON PART NO. |
INA PART NO. |
NTN PART NO. |
NBKA020ARO |
KA020ARO |
CSEA020 |
KYA020 |
NBKA020CPO |
KA020CPO |
CSCA020 |
KRA020 |
NBKA020XPO |
KA020XPO |
CSXA020 |
KXA020 |
NBKA025ARO |
KA025ARO |
CSEA025 |
KYA025 |
NBKA025CPO |
KA025CPO |
CSCA025 |
KRA025 |
NBKA025XPO |
KA025XPO |
CSXA025 |
KXA025 |
NBKA030ARO |
KA030ARO |
CSEA030 |
KYA030 |
NBKA030CPO |
KA030CPO |
CSCA030 |
KRA030 |
NBKA030XPO |
KA030XPO |
CSXA030 |
KXA030 |
NBKA035ARO |
KA035ARO |
CSEA035 |
KYA035 |
NBKA035CPO |
KA035CPO |
CSCA035 |
KRA035 |
NBKA035XPO |
KA035XPO |
CSXA035 |
KXA035 |
NBKA040ARO |
KA040ARO |
CSEA040 |
KYA040 |
NBKA040CPO |
KA040CPO |
CSCA040 |
KRA040 |
NBKA040XPO |
KA040XPO |
CSXA040 |
KXA040 |
NBKA042ARO |
KA040ARO |
CSEA040 |
KYA040 |
NBKA040CPO |
KA040CPO |
CSCA040 |
KRA040 |
NBKA040XPO |
KA040XPO |
CSXA040 |
KXA040 |
NBKA045ARO |
KA045ARO |
CSEA045 |
KYA045 |
NBKA045CPO |
KA045CPO |
CSCA045 |
KRA045 |
NBKA045XPO |
KA045XPO |
CSXA045 |
KXA045 |
NBKA047ARO |
KA047ARO |
CSEA047 |
KYA047 |
NBKA047CPO |
KA047CPO |
CSCA047 |
KRA047 |
NBKA047XPO |
KA047XPO |
CSXA047 |
KXA047 |
NBKA050ARO |
KA050ARO |
CSEA050 |
KYA050 |
NBKA050CPO |
KA050CPO |
CSCA050 |
KRA050 |
NBKA050XPO |
KA050XPO |
CSXA050 |
KXA050 |
NBKA055ARO |
KA055ARO |
CSEA055 |
KYA055 |
NBKA055CPO |
KA055CPO |
CSCA055 |
KRA055 |
NBKA055XPO |
KA055XPO |
CSXA055 |
KXA055 |
NBKA060ARO |
KA060ARO |
CSEA060 |
KYA060 |
NBKA060CPO |
KA060CPO |
CSCA060 |
KRA060 |
NBKA060XPO |
KA060XPO |
CSXA060 |
KXA060 |
NBKA065ARO |
KA065ARO |
CSEA065 |
KYA065 |
NBKA065CPO |
KA065CPO |
CSCA065 |
KRA065 |
NBKA065XPO |
KA065XPO |
CSXA065 |
KXA065 |
NBKA070ARO |
KA070ARO |
CSEA070 |
KYA070 |
NBKA070CPO |
KA070CPO |
CSCA070 |
KRA070 |
NBKA070XPO |
KA070XPO |
CSXA070 |
KXA070 |
NBKA075ARO |
KA075ARO |
CSEA075 |
KYA075 |
NBKA075CPO |
KA075CPO |
CSCA075 |
KRA075 |
NBKA075XPO |
KA075XPO |
CSXA075 |
KXA075 |
NBKA080ARO |
KA080ARO |
CSEA080 |
KYA080 |
NBKA080CPO |
KA080CPO |
CSCA080 |
KRA080 |
NBKA080XPO |
KA080XPO |
CSXA080 |
KXA080 |
NBKA090ARO |
KA090ARO |
CSEA090 |
KYA090 |
NBKA090CPO |
KA090CPO |
CSCA090 |
KRA090 |
NBKA090XPO |
KA090XPO |
CSXA090 |
KXA090 |
NBKA100ARO |
KA100ARO |
CSEA100 |
KYA100 |
NBKA100CPO |
KA100CPO |
CSCA100 |
KRA100 |
NBKA100XPO |
KA100XPO |
CSXA100 |
KXA100 |
NBKA110ARO |
KA110ARO |
CSEA110 |
KYA110 |
NBKA110CPO |
KA110CPO |
CSCA110 |
KRA110 |
NBKA110XPO |
KA110XPO |
CSXA110 |
KXA110 |
NBKA120ARO |
KA120ARO |
CSEA120 |
KYA120 |
NBKA120CPO |
KA120CPO |
CSCA120 |
KRA120 |
NBKA120XPO |
KA120XPO |
CSXA120 |
KXA120 |
NICE BEARING PART NO. |
KAYDON PART NO. |
INA PART NO. |
NTN PART NO. |
NICE BEARING PART NO. |
KAYDON PART NO. |
INA PART NO. |
NTN PART NO. |
NICE BEARING PART NO. |
KAYDON PART NO. |
INA PART NO. |
NTN PART NO. |
TYPE A INTERCHANGE |
TYPE C INTERCHANGE | TYPE C INTERCHANGE |
▲ The design’s of all these Precision Thin Section Bearings|Thin Cross Section Ball Bearings|Ultra Slim Thin Section Bearings are based on standard structures; LYNBC can design and manufacture many other similar structures in accordance to the special and particular requirements of their customers’. If our customer’s have specific requests then the customer should identify the structure, and mounting dimensions that are required. Please contact the LYNBC Technical Center if you need any assistance in this area.